Gleason Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
101 Oak Ln 4 7 2,601 $650,000 $249 Unknown
551 E Union St N/A 1 1,960 $325,000 $165 Unknown
508 W Main St 4 2 2,156 $215,000 $99 Unknown
120 Carlton 3 2 1,298 $165,000 $127 Unknown
875 Garrett Rd 1 1 1,200 $165,000 $137 Unknown
502 West St 2 1 960 $148,900 $155 Unknown
223 Hopewell St 3 2 1,056 $124,000 $117 21 days
223 Hopewell St 3 2 1,056 $124,000 $117 Unknown
00 Tumbling Crk N/A N/A N/A $69,000 Unknown Unknown
Gleason Como Rd N/A N/A N/A $20,500 Unknown Unknown
Average: 2.9 2.2 1,535 $200,640 $146 21 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1054 Woodard Rd 3 2 2,128 $499,900 $234 Unknown
Finch Rd N/A N/A N/A $480,000 Unknown Unknown
Finch Rd N/A N/A N/A $480,000 Unknown 22 days
230 Phelps St 3 2 1,956 $249,000 $127 Unknown
130 W Ashley Dr 3 2 1,588 $235,000 $147 Unknown
2552 Brawners Levee Rd 3 1 1,311 $185,000 $141 Unknown
Average: 3.0 1.8 1,745 $354,816 $162 22 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.