Crestwood Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
520 York St 4 2 2,160 $279,900 $129 48 days
529 York St 5 4 6,714 N/A Unknown 163 days
Average: 4.5 3.0 4,437 $139,949 $64 105 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1719 John Ross Road N/A N/A 2,304 $359,000 $359,000 $155 29 days 4/30/26
229 Brown Crest Rd 4 2 2,425 $347,500 $347,500 $143 66 days 5/14/26
632 Colburn Dr 3 2 1,536 $269,000 $262,500 $170 70 days 11/26/25
235 Georgia Ave 2 1 1,504 $259,900 $250,000 $166 33 days 6/26/26
609 Colburn Dr 2 2 1,153 $249,900 $249,900 $216 55 days 4/14/26
245 Georgia Avenue 5 2 1,919 $269,900 $245,000 $127 60 days 12/9/25
262 Crestwood Drive 3 3 1,750 $230,000 $230,000 $131 0 days 11/24/25
Average: 3.2 2.0 1,798 $283,600 $277,700 $158 44 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

How much is your home worth?

...get instant property value now!

board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.