Executive House Condo Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
613 Hillsboro Rd Unit #A11 2 1 833 $264,900 $318 150 days
613 Hillsboro Rd Unit #D28 2 1 833 $239,999 $288 64 days
613 Hillsboro Rd Unit #A13 1 1 705 $239,900 $340 21 days
613 Hillsboro Rd Unit #B17 2 1 856 $228,999 $267 118 days
613 Hillsboro Rd Unit #B21 2 1 833 $217,000 $260 94 days
613 Hillsboro Rd Unit #C16 1 1 705 $214,900 $304 21 days
Average: 1.7 1.0 794 $234,283 $296 78 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.