Harding Place Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
441 Harding Pl Unit #A12 2 1 875 $125,900 $143 224 days
441 Harding Played Unit #A01 2 1 875 $125,000 $142 52 days
441 Harding Pl Unit #B2 2 1 875 $119,500 $136 12 days
Average: 2.0 1.0 875 $123,466 $141 96 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
441 Harding Pl Unit #B10 2 1 875 $105,000 $90,000 $102 82 days 12/22/25
441 Harding Pl Unit #B18 2 1 875 $105,000 $90,000 $102 82 days 12/22/25
441 Harding Pl Unit #B20 2 1 875 $105,000 $90,000 $102 82 days 12/22/25
441 Harding Pl Unit #D20 1 1 625 $98,500 $90,000 $144 82 days 12/22/25
441 Harding Pl Unit #B14 2 1 875 $109,900 $90,000 $102 113 days 11/13/25
441 Harding Pl Unit #A15 2 1 875 $74,900 $74,999 $85 99 days 11/10/25
Average: 1.8 1.0 833 $99,716 $87,499 $106 90 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.