Kemper Heights Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1022 Westchester Dr 4 2 1,844 $749,900 $406 15 days
812 Tuckahoe Dr 3 2 1,286 $441,900 $343 45 days
Average: 3.5 2.0 1,565 $595,900 $375 30 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
411 N Kemper Dr 4 3 2,456 $579,000 $565,000 $230 35 days 9/5/25
430 N Kemper Dr 3 2 2,262 $525,000 $510,000 $225 20 days 7/16/26
304 S Kemper Dr 4 3 1,900 $475,000 $475,000 $250 61 days 4/16/26
815 Westchester Dr 4 2 1,478 $474,900 $475,000 $321 20 days 1/9/26
811 Westchester Dr 3 2 1,408 $449,900 $452,000 $321 46 days 6/8/26
300 S Kemper Dr 3 1 1,324 $415,000 $410,000 $309 127 days 3/23/26
404 Kemper DR 3 1 1,325 $419,500 $404,500 $305 117 days 10/23/25
306 S Kemper Dr 3 2 1,324 $395,000 $385,000 $290 34 days 2/13/26
902 Tuckahoe Dr 3 2 1,482 $350,000 $342,000 $230 342 days 12/8/25
910 Tuckahoe Dr 3 1 1,286 $329,500 $339,500 $263 24 days 12/19/25
Average: 3.2 1.8 1,542 $417,725 $409,833 $271 69 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12
board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.