Morrison Estates Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
531 Aurelia Lynn Dr 4 2 1,967 $280,000 $142 26 days
Average: 4.0 2.0 1,967 $280,000 $142 26 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
503 Aurelia Lynn Dr 3 2 1,615 $295,000 $285,000 $176 373 days 6/18/26
537 Morrison Dr 3 3 2,004 $275,000 $265,000 $132 13 days 8/1/25
526 Paula Dr 3 2 1,742 $264,500 $264,500 $151 0 days 12/5/25
531 Morrison Dr 3 2 1,700 $254,900 $254,900 $149 85 days 6/1/26
536 Aurelia Lynn Dr 4 2 1,773 $250,000 $250,000 $141 45 days 1/21/26
552 Paula Dr 3 2 1,664 $199,900 $209,900 $126 18 days 12/19/25
Average: 3.2 2.2 1,749 $256,550 $254,883 $146 76 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.