Nichols Vale Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
501 Young Dr 5 5 4,701 $1,500,000 $319 6 days
723 Tennypark Ln 6 5 3,844 $829,900 $215 53 days
719 Tennypark Ln 5 4 3,590 $799,000 $222 50 days
1104 Watermark Way 4 3 2,170 $599,000 $276 7 days
219 Esker Dr 3 3 1,679 $365,000 $217 80 days
28 Baileys Branch 3 3 1,679 $344,900 $205 76 days
501 Young Dr N/A N/A N/A $300,000 Unknown 6 days
Average: 4.3 3.8 2,943 $676,828 $242 40 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
427 Whitley Way 4 4 3,487 $919,000 $263 27 days
3007 Nichols Vale Lane 4 4 3,262 $848,000 $259 137 days
Average: 4.0 4.0 3,374 $883,500 $261 82 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
137C Sunset Drive 5 4 3,454 $965,079 $965,079 $279 26 days 1/31/26
435 Whitley Way 4 3 3,497 $919,000 $895,000 $255 112 days 2/26/26
3005 Nichols Vale Ln 4 4 3,012 $819,000 $795,000 $263 69 days 12/5/25
539 Montrose Dr 4 3 2,670 $589,000 $580,000 $217 52 days 7/13/26
1077 Watermark Way 4 4 2,324 $575,000 $560,000 $240 30 days 4/13/26
102 Helmsdale Dr 3 3 1,908 $449,900 $447,900 $234 28 days 10/20/25
1051 Livingstone Ln 3 3 1,679 $395,000 $375,000 $223 100 days 2/9/26
1040 Livingstone Ln 3 3 1,679 $360,000 $349,550 $208 54 days 4/10/26
1001 Livingstone Ln 3 3 1,679 $359,000 $344,900 $205 52 days 3/30/26
1034 Livingstone Ln 3 3 1,679 $355,000 $340,000 $202 65 days 11/24/25
Average: 3.6 3.3 2,358 $578,597 $565,242 $233 58 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.