Odyssey Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
303 N 31st Ave Unit #506 2 2 1,008 $678,000 $672 92 days
303 N 31st Ave Unit #403 2 2 1,008 $665,000 $659 102 days
303 N 31st Avenue Unit #304 2 2 1,000 $645,000 $645 119 days
303 N 31st Ave Unit #408 1 1 744 $490,000 $658 27 days
Average: 1.8 1.8 940 $619,500 $658 85 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
303 N 31st Ave Unit #517 2 2 1,092 $665,000 $650,000 $595 41 days 3/26/26
303 N 31st Ave Unit #417 2 2 1,092 $659,000 $650,000 $595 147 days 2/26/26
303 N 31st Ave Unit #302 2 2 1,105 $670,000 $640,000 $579 224 days 9/12/25
303 N 31st Ave Unit #512 2 2 862 $658,740 $635,000 $736 73 days 10/21/25
303 N 31st Ave Unit #413 2 2 870 $584,900 $580,000 $666 51 days 4/8/26
3100 Long Blvd 2 2 868 $600,000 $575,000 $662 214 days 11/12/25
303 N 31st Ave Unit #203 2 2 1,008 $647,400 $565,000 $560 196 days 9/9/26
303 N 31st Ave Unit #212 2 2 862 $555,000 $555,000 $643 40 days 3/5/26
Average: 2.0 2.0 969 $630,005 $606,250 $629 123 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.