River Ridge Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
802 Bird Bluff Way 4 4 2,768 $447,010 $161 59 days
842 Bird Bluff Way 4 4 2,768 $440,560 $159 199 days
816 Bird Bluff Way 4 3 2,479 $429,560 $173 124 days
830 Bird Bluff 4 3 2,479 $429,390 $173 124 days
2360 Woodmeadow Dr 4 3 2,479 $425,000 $171 12 days
523 Goldfinch Way 4 4 2,768 $422,000 $152 1 day
2388 Woodmeadow Dr 4 3 2,479 $418,670 $168 178 days
846 Bird Bluff Way 4 3 2,135 $410,400 $192 199 days
810 Bird Bluff Way 4 3 2,135 $402,270 $188 60 days
822 Bird Bluff Way 4 3 2,135 $402,190 $188 124 days
Average: 4.0 3.2 2,407 $416,735 $174 112 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
826 Bird Bluff Way 4 4 2,768 $441,240 $159 111 days
519 Goldfinch Way 4 2 1,834 $389,920 $212 196 days
Average: 4.0 3.0 2,301 $415,580 $186 153 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
531 Goldfinch Way 5 4 2,994 $456,970 $450,000 $150 19 days 7/15/26
2382 Woodmeadow Dr 5 4 2,994 $456,170 $440,000 $146 211 days 5/12/26
838 Bird Bluff Way 5 4 2,994 $453,440 $435,000 $145 8 days 5/7/26
3306 Mourning Dove Dr 4 4 2,768 $445,740 $435,000 $157 0 days 2/10/26
2365 Woodmeadow Dr 4 4 2,448 $434,660 $434,660 $177 33 days 1/23/26
2392 Woodmeadow Dr 4 4 2,768 $442,610 $434,610 $157 156 days 4/21/26
2389 Woodmeadow Dr 4 3 2,479 $430,290 $430,000 $173 1 day 5/15/26
2352 Woodmeadow Dr 4 4 2,768 $444,790 $429,000 $154 48 days 12/10/25
527 Goldfinch Way 4 3 2,479 $426,920 $420,000 $169 7 days 6/15/26
856 Bird Bluff Way 5 4 2,994 $457,280 $417,000 $139 0 days 6/30/26
Average: 4.1 3.2 2,424 $415,540 $402,262 $168 53 days
Viewing 1 - 10 of 21
Viewing 1 - 10 of 21
board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.