Silo House Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1620 N 54th Ave 2 2 1,062 $430,000 $404 28 days
1638 N 54th Ave Unit #203 1 1 874 $349,000 $399 64 days
1646 N 54th Ave 1 1 643 $279,000 $433 85 days
Average: 1.3 1.3 859 $352,666 $412 59 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1638 N 54th Ave Unit #202 2 2 1,064 $375,000 $352 35 days
Average: 2.0 2.0 1,064 $375,000 $352 35 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1638 N 54th Ave Unit #214 2 2 1,329 $439,000 $427,000 $321 89 days 4/13/26
1638 N 54th Ave Unit #304 2 2 1,120 $410,000 $400,000 $357 155 days 6/4/26
1638 N 54th Ave Unit #306 2 2 1,094 $399,900 $390,000 $356 51 days 5/21/26
1638 N 54th Ave Unit #303 1 1 875 $369,900 $364,900 $417 42 days 3/12/26
1638 N 54th Ave Unit #234 1 1 874 $379,900 $362,500 $414 238 days 1/12/26
1638 N 54th Ave Unit #228 1 1 874 $355,000 $355,000 $406 284 days 8/12/26
1638 N 54th Ave Unit #322 1 1 643 $305,000 $298,000 $463 93 days 11/6/25
1638 N 54th Ave Unit #230 1 1 703 $297,500 $292,500 $416 175 days 8/31/26
1638 N 54th Ave Unit #320 1 1 643 $294,250 $287,000 $446 114 days 9/16/25
1638 N 54th Ave Unit #310 1 1 692 $290,000 $285,000 $411 52 days 7/20/26
Average: 1.2 1.2 844 $342,279 $334,325 $405 119 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12
board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.