The Mill At Mcfarlin Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3435 Pasture View Way 5 4 3,435 $899,990 $262 22 days
3194 Pasture View Way 4 4 3,346 $869,990 $260 22 days
2766 Pasture View Way 4 4 2,766 $849,990 $307 22 days
2532 Pasture View Way 4 3 2,532 $829,990 $327 22 days
2697 Biondi Alley 3 3 2,697 $754,990 $279 6 days
2534 Bovine Lane 4 3 2,534 $749,990 $295 14 days
2697 Pasture Way Alley 4 3 2,542 $744,990 $293 17 days
2641 Pasture View Alley 3 3 2,200 $734,990 $334 17 days
2137 Pasture Way Alley 3 3 2,137 $724,990 $339 17 days
Average: 3.8 3.3 2,687 $795,545 $299 18 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
380 Baronswood Drive 5 4 3,435 $1,016,755 $295 0 days
384 Baronswood Drive 5 4 3,750 $1,007,950 $268 0 days
388 Baronswood Drive 4 4 3,346 $993,025 $296 0 days
413 Baronswood Drive 5 4 3,750 $981,755 $261 0 days
401 Baronswood Drive 5 4 3,346 $969,990 $289 10 days
397 Baronswood Drive 5 4 3,435 $968,990 $282 0 days
381 Baronswood Drive 5 4 3,346 $959,990 $286 20 days
405 Baronswood Drive 5 4 3,435 $954,365 $277 0 days
385 Baronswood Drive 5 4 3,435 $953,000 $277 0 days
396 Baronswood Drive 4 4 3,435 $943,765 $274 43 days
Average: 4.6 4.0 3,321 $943,449 $285 1 day
Viewing 1 - 10 of 17
Viewing 1 - 10 of 17
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
389 Baronswood Drive 5 4 3,194 $911,330 $916,770 $287 0 days 6/30/26
Average: 5.0 4.0 3,194 $911,330 $916,770 $287 152 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.