Villas At Belle Parke Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1345 Bell Rd Unit #416 3 3 1,424 $310,000 $217 74 days
Average: 3.0 3.0 1,424 $310,000 $217 74 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1345 Bell Rd Unit #412 3 4 2,137 $346,900 $324,341 $151 52 days 5/21/26
1345 Bell Rd Unit #419 3 3 1,424 $315,000 $315,000 $221 74 days 6/30/26
1345 Bell Rd Unit #444 3 3 2,127 $335,000 $315,000 $148 48 days 5/27/26
1345 Bell Rd Unit #405 3 3 1,512 $305,000 $305,000 $201 50 days 8/17/26
1345 Bell Rd Unit #425 3 3 1,424 $299,900 $299,900 $210 77 days 12/23/25
1345 Bell Rd Unit #320 2 3 1,512 $284,900 $289,900 $191 50 days 7/30/26
1345 Bell Rd Unit #433 3 3 1,424 $245,000 $245,000 $172 0 days 3/16/26
Average: 2.9 3.1 1,651 $304,528 $299,163 $185 50 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.