Viridian Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
415 Church St Unit #PH 3002 3 6 7,669 $15,000,000 $1,955 83 days
415 Church St Unit #1003 2 2 1,470 $1,299,900 $884 62 days
415 Church St Unit #2201 2 2 1,465 $995,000 $679 151 days
415 Church St Unit #1801 2 2 1,465 $875,000 $597 75 days
415 Church St Unit #1001 2 2 1,465 $840,000 $573 145 days
415 Church Street Unit #2212 2 2 1,083 $758,900 $700 175 days
415 Church St Unit #2413 2 2 980 $752,500 $767 88 days
415 Church St Unit #1013 2 2 980 $725,000 $739 93 days
415 Church St Unit #2402 1 1 827 $575,000 $695 160 days
415 Church St Unit #1103 1 1 735 $499,000 $678 80 days
Average: 1.4 1.6 1,225 $1,273,204 $699 106 days
Viewing 1 - 10 of 21
Viewing 1 - 10 of 21
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
415 Church St Unit #1114 2 2 1,144 $819,000 $715 56 days
Average: 2.0 2.0 1,144 $819,000 $715 56 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
415 Church St Unit #1815 2 2 1,091 $925,000 $870,000 $797 49 days 10/30/25
415 Church St Unit #2112 2 2 1,084 $809,000 $765,000 $705 55 days 5/28/26
415 Church St Unit #2804 1 1 732 $539,900 $505,900 $691 54 days 8/13/25
415 Church St Unit #2504 1 1 732 $519,900 $495,000 $676 50 days 11/14/25
415 Church Street Unit #2508 1 1 771 $429,900 $415,000 $538 66 days 10/30/25
415 Church Unit #2010 1 1 726 $439,900 $415,000 $571 169 days 10/20/25
415 Church St Unit #1009 1 1 634 $374,000 $366,000 $577 82 days 7/28/25
415 Church St Unit #2307 1 1 648 $339,900 $320,000 $493 284 days 8/11/25
415 Church St Unit #2907 1 1 648 $339,900 $315,000 $486 48 days 7/9/26
Average: 1.2 1.2 785 $524,155 $496,322 $615 95 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.