Woodlea Place Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4958 Edmondson Pike Unit #B9 2 2 1,134 $206,000 $181 63 days
Average: 2.0 2.0 1,134 $206,000 $181 63 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4958 Edmondson Pike Unit #12 3 2 1,349 $234,900 $234,900 $174 105 days 9/29/25
4958 Edmondson Pike Unit #H-43 2 2 1,134 $175,000 $175,000 $154 102 days 5/22/26
4958 Edmondson Pike Unit #14 2 2 1,134 $174,900 $174,900 $154 60 days 9/1/26
4958 Edmondson Pike Unit #4 2 2 1,134 $167,000 $167,000 $147 61 days 9/26/25
4958 Edmondson Pike Unit #23 2 2 1,134 $175,000 $152,500 $134 60 days 9/3/26
Average: 2.2 2.0 1,177 $185,360 $180,860 $152 77 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.