Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
113 Monaghan Drive 5 3 2,339 $425,000 $181 128 days
154 Monaghan Dr 5 3 2,350 $414,900 $176 35 days
130 Monaghan Dr 5 3 2,350 $414,900 $176 58 days
117 Monaghan Drive 4 3 2,271 $410,000 $180 128 days
121 Monaghan Drive 4 3 2,215 $400,000 $180 128 days
317 Galway Drive 4 3 2,271 $400,000 $176 28 days
145 Monaghan Dr 4 3 2,000 $394,900 $197 35 days
213 Wexford Way 3 3 2,050 $379,750 $185 32 days
341 Galway Dr 3 3 1,693 $350,900 $207 45 days
179 Donegal Dr 3 3 1,690 $349,900 $207 52 days
382 Galway Dr 3 2 1,472 $335,900 $228 56 days
183 Donegal Dr 3 2 1,472 $334,900 $227 52 days
326 Galway Dr 3 3 1,815 $334,900 $184 62 days
406 Galway Dr 3 2 1,348 $329,900 $244 35 days
187 Donegal Dr 3 2 1,350 $329,900 $244 57 days
2094 Ireland Way 3 3 1,431 $321,900 $224 119 days
Average: 3.6 2.8 1,882 $370,478 $201 66 days
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2070 Ireland Way 3 3 2,109 $379,900 $180 59 days
134 Monaghan Dr 3 2 1,234 $299,900 $243 56 days
405 Pomeroy Dr 3 2 1,287 $299,900 $233 177 days
Average: 3.0 2.3 1,543 $326,566 $218 59 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2034 Ireland Way 4 4 2,749 $432,500 $432,000 $157 103 days 6/24/26
175 Leitrim Dr 4 3 2,322 $419,900 $419,900 $180 25 days 8/31/26
141 Monaghan Dr 4 3 2,200 $399,900 $399,900 $181 52 days 9/24/26
163 Leitrim Dr 3 3 2,100 $381,900 $381,900 $181 112 days 10/8/26
310 Galway Dr 4 2 2,035 $384,900 $380,000 $186 76 days 5/13/26
160 Leitrim Dr 4 3 2,081 $379,500 $379,500 $182 51 days 10/8/26
252 Cherry Fields 4 3 2,081 $378,500 $378,500 $181 0 days 6/3/26
164 Leitrim Dr 4 3 1,952 $372,900 $372,900 $191 84 days 5/16/26
172 Leitrim Dr 4 3 1,952 $372,900 $372,900 $191 118 days 5/5/26
215 Donegal Dr 3 3 1,693 $349,900 $349,900 $206 52 days 8/20/26
156 Leitrim Dr 3 3 1,693 $349,900 $349,900 $206 51 days 8/14/26
59 Cherry Fields 3 3 1,690 $345,900 $345,900 $204 132 days 10/8/26
159 Leitrim Dr 3 2 1,520 $345,500 $345,500 $227 76 days 8/5/26
219 Donegal Drive 3 3 1,457 $341,900 $344,900 $236 96 days 8/11/26
195 Leitrim Dr 3 3 1,556 $337,900 $337,900 $217 33 days 7/13/26
203 Donegal Dr 3 3 1,556 $337,900 $337,900 $217 90 days 7/31/26
345 Galway Dr 3 2 1,472 $335,900 $335,900 $228 11 days 6/4/26
2014 Ireland Way 3 2 1,360 $315,000 $315,000 $231 88 days 7/31/26
313 Galway Drive 3 2 1,267 $309,900 $309,900 $244 88 days 9/1/26
60 Leitrim Dr 3 2 1,214 $302,500 $302,500 $249 0 days 6/26/26
2026 Ireland Way 3 2 1,366 $305,000 $300,000 $219 95 days 9/10/26
Average: 3.4 2.7 1,776 $357,147 $356,795 $205 68 days
Viewing 1 - 21 of 21
Viewing 1 - 21 of 21

How much is your home worth?

...get instant property value now!

board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.