Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
161 Irish Hills 3 2 1,500 $339,900 $226 28 days
157 Irish Hills 3 2 1,692 $339,900 $200 29 days
159 Irish Hills 3 3 1,579 $323,900 $205 160 days
155 Irish Hills 3 3 1,636 $323,900 $197 163 days
160 Irish Hills 3 3 1,595 $318,900 $199 165 days
1072 Dublin Dr 3 3 1,595 $315,000 $197 40 days
156 Irish Hills 3 2 1,300 $313,900 $241 165 days
1060 Dublin Dr 3 2 1,368 $310,000 $226 24 days
1061 Dublin Dr 3 3 1,629 $310,000 $190 40 days
465 Irish Hills Dr 3 3 1,537 $309,900 $201 92 days
158 Irish Hills 3 2 1,375 $308,900 $224 28 days
536 Lucky Ln 3 2 1,357 $305,000 $224 29 days
533 Lucky Ln 3 2 1,418 $305,000 $215 73 days
817 Lutz Ln 3 3 1,595 $299,900 $188 34 days
873 Lutz Ln 3 2 1,375 $299,900 $218 63 days
Average: 3.0 2.5 1,503 $314,933 $210 76 days
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
841 Lutz Ln 3 2 2,010 $319,000 $158 113 days
Average: 3.0 2.0 2,010 $319,000 $158 113 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
434 Irish Hills Dr 3 2 1,306 $308,000 $308,500 $236 65 days 9/14/26
1012 Dublin Dr 3 2 1,300 $290,000 $290,000 $223 35 days 8/12/26
Average: 3.0 2.0 1,303 $299,000 $299,250 $229 50 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2

How much is your home worth?

...get instant property value now!

board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.